Bread sets the floor
Every Subway sub starts with bread, and the bread is the biggest single item on most labels. A 6-inch roll runs from 200 calories (hearty multigrain) to 250 (italian herbs & cheese), before any meat or sauce. The breads differ more in sodium than in calories, and a footlong doubles all of it. Subway bread calories ranks each bread and builds the same sub on every one.
| Bread (6-inch) | kcal | Carbs | Protein | Sodium | Footlong kcal |
|---|---|---|---|---|---|
| Hearty Multigrain | 200 | 36 g | 9 g | 350 mg | 400 |
| Artisan Italian | 210 | 39 g | 8 g | 380 mg | 420 |
| Artisan Flatbread | 220 | 39 g | 6 g | 380 mg | 440 |
| Jalapeño Cheddar | 240 | 39 g | 9 g | 500 mg | 480 |
| Italian Herbs & Cheese | 250 | 42 g | 10 g | 580 mg | 500 |
6-inch or footlong
Subway prints 6-inch values and says a footlong is two 6-inch servings, so the calculator doubles every line when you switch the length. The default sub above, hearty multigrain, grilled chicken, provolone cheese, lettuce, tomatoes (3 wheels), cucumbers (3 slices) and onions, is 375 calories as a 6-inch and 750 as a footlong, with 1,560 mg of sodium. A wrap sits in between: the tortilla alone is 300 calories, more than a 6-inch roll, but Subway puts a double portion of protein in a wrap. A turkey sub with lettuce, tomato and mustard is 265 calories as a 6-inch, 415 as a wrap and 530 as a footlong.
Sauce sets the ceiling
Sauce is where a light sub turns heavy. One serving of mayonnaise is 100 calories, more than the turkey in the same sandwich (50). Yellow mustard is 10, red wine vinegar 0, and peppercorn ranch 80. Adding mayo to the default sub gives +100 kcal, +11 g fat; mustard gives +10 kcal.
| Sauce (one 6-inch serving) | kcal | Fat | Sugar | Sodium |
|---|---|---|---|---|
| Mayonnaise | 100 | 11 g | 0 g | 65 mg |
| Giardiniera | 80 | 9 g | 1 g | 340 mg |
| Peppercorn Ranch | 80 | 8 g | 1 g | 100 mg |
| Roasted Garlic Aioli | 80 | 9 g | 1 g | 150 mg |
| Baja Chipotle | 70 | 7 g | 1 g | 125 mg |
| Honey Mustard | 60 | 5 g | 3 g | 125 mg |
| MVP Parmesan Vinaigrette | 60 | 6 g | 1 g | 140 mg |
| Olive Oil Blend | 45 | 5 g | 0 g | 0 mg |
| Olive Oil Blend & Vinegar | 45 | 5 g | 0 g | 0 mg |
| Hot Honey Sauce | 30 | 0 g | 8 g | 120 mg |
| Sweet Onion Teriyaki | 30 | 0 g | 6 g | 130 mg |
| BBQ Sauce | 25 | 0 g | 5 g | 115 mg |
| Mustard, Yellow | 10 | 1 g | 0 g | 170 mg |
| Frank's RedHot Buffalo Sauce | 0 | 0 g | 0 g | 440 mg |
| Red Wine Vinegar | 0 | 0 g | 0 g | 0 mg |
Proteins by protein per calorie
Grilled chicken gives 16 g of protein for 80 calories and turkey 11 g for 50, which is why both show up in every lean order. Tuna (250 calories, 23 g fat) and meatballs (250 calories) are the heavy ones: a 6-inch tuna on Italian with American cheese, lettuce and tomato is 545 calories, 24 g protein, 41 g carbs and 32 g fat. Double protein counts the portion twice; on the default sub it adds +80 kcal, +16 g protein.
| Protein (6-inch portion) | kcal | Protein | Fat | Sodium | P / 100 kcal |
|---|---|---|---|---|---|
| Oven-Roasted Turkey | 50 | 11 g | 0 g | 450 mg | 22 |
| Grilled Chicken | 80 | 16 g | 2 g | 210 mg | 20 |
| Roast Beef | 80 | 15 g | 2 g | 420 mg | 18.8 |
| Subway Club Meats (Turkey, Ham, Roast Beef) | 100 | 17 g | 3 g | 690 mg | 17 |
| Rotisserie-Style Chicken | 90 | 15 g | 4 g | 400 mg | 16.7 |
| Steak | 110 | 17 g | 5 g | 450 mg | 15.5 |
| Grilled Chicken, Sweet Onion Teriyaki Glazed | 110 | 16 g | 2 g | 350 mg | 14.5 |
| Black Forest Ham | 70 | 10 g | 2 g | 490 mg | 14.3 |
| All-American Club Meats (Ham, Turkey, Bacon) | 140 | 15 g | 7 g | 650 mg | 10.7 |
| Cold Cut Combo Meats | 110 | 9 g | 8 g | 620 mg | 8.2 |
| Bacon (2 strips) | 80 | 5 g | 6 g | 170 mg | 6.3 |
| Egg Patty | 180 | 10 g | 15 g | 220 mg | 5.6 |
| Meatballs | 250 | 12 g | 17 g | 700 mg | 4.8 |
| Tuna | 250 | 12 g | 23 g | 310 mg | 4.8 |
| Pastrami | 320 | 15 g | 29 g | 850 mg | 4.7 |
| Genoa Salami (3 slices) | 70 | 3 g | 6 g | 260 mg | 4.3 |
| Pepperoni (3 slices) | 80 | 3 g | 7 g | 290 mg | 3.8 |
| Veggie Patty | 170 | 6 g | 9 g | 320 mg | 3.5 |
Fresh Fit subs
Fresh Fit is Subway’s own label for subs built on a set recipe with vegetables and no cheese. These are Subway’s measured numbers for each recipe as a 6-inch, so they can differ by a few calories from the same sub built line by line.
| Fresh Fit (6-inch) | kcal | Protein | Carbs | Sodium | P / 100 kcal | |
|---|---|---|---|---|---|---|
| Grilled Chicken | 300 | 26 g | 40 g | 570 mg | 8.7 | Load |
| Roast Beef | 300 | 25 g | 42 g | 780 mg | 8.3 | Load |
| Rotisserie-Style Chicken | 310 | 24 g | 40 g | 750 mg | 7.7 | Load |
| Oven Roasted Turkey | 270 | 20 g | 40 g | 810 mg | 7.4 | Load |
| Black Forest Ham | 280 | 19 g | 42 g | 850 mg | 6.8 | Load |
| Veggie Delite | 220 | 10 g | 40 g | 360 mg | 4.5 | Load |
| Veggie Patty | 390 | 16 g | 57 g | 680 mg | 4.1 | Load |
Orders the goal search found
The goal search tries every combination of bread, proteins, cheese, vegetables and sauces that Subway allows. These are its best answers for six common targets. Open any of them and change it by hand.
6-inch, 30 g protein or more, fewest calories
300 kcal 31P 38C 3F
Hearty Multigrain and Double Oven-Roasted Turkey
6-inch, most protein for 500 kcal or less
500 kcal 65P 44C 9F
Hearty Multigrain, Double Oven-Roasted Turkey and Double Subway Club Meats (Turkey, Ham, Roast Beef)
Footlong, most protein for 800 kcal or less
800 kcal 96P 82C 12F
Hearty Multigrain, Double Oven-Roasted Turkey and Subway Club Meats (Turkey, Ham, Roast Beef)
Wrap, most protein for 500 kcal or less
500 kcal 52P 54C 8F
Double Oven-Roasted Turkey
6-inch, most protein under 800 mg sodium
360 kcal 41P 38C 7F
Hearty Multigrain and Double Grilled Chicken
Salad, most protein for 350 kcal or less
300 kcal 23P 33C 10F
Sweet Onion Chicken Teriyaki
More ranked subs, wraps and bowls are on Subway high-protein subs.
Where the numbers come from
Subway’s U.S. Nutrition Information PDF (October 2026 (PDF last modified 2026-10-02)), checked 2026-11-18. A sub built line by line adds the rows for bread, protein, cheese, vegetables and sauce; a signature sub from the menu uses Subway’s own row for that recipe. Subway does not publish light or extra amounts of toppings, so the builder does not offer them. Details on data sources and methodology.