Bowl, Plate or Bigger Plate
Every Panda meal is one side plus entrées: a Bowl has one entrée, a Plate two, a Bigger Plate three. The calculator adds Panda’s full row for the side and one full row for each entrée scoop, which is how Panda gets the calorie ranges it prints on the menu board. The table starts from chow mein with The Original Orange Chicken and adds an entrée at each step.
| Meal | kcal | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Bowl: chow mein, Orange Chicken | 1,080 | 33 g | 152 g | 37 g | 2,040 mg |
| Plate: + Broccoli Beef | 1,270 | 50 g | 166 g | 44 g | 2,640 mg |
| Bigger Plate: + Grilled Teriyaki Chicken | 1,550 | 88 g | 179 g | 53 g | 3,250 mg |
The side is the biggest single line on most plates. Chow Mein is 520 calories and 89 g of carbs on its own, more than most entrées. Each extra entrée adds its own row and nothing else, so a Bigger Plate is a Plate plus one more scoop.
| Meal | Our total | Panda’s number | Panda menu |
|---|---|---|---|
| Lowest-calorie Bowl | 360 | 360 | Bowl 360-1170 Cal |
| Highest-calorie Bowl | 1,170 | 1,170 | Bowl 360-1170 Cal |
| Lowest-calorie Plate | 540 | 540 | Plate 540-1730 Cal |
| Highest-calorie Plate | 1,730 | 1,730 | Plate 540-1730 Cal |
Half and half sides
You can ask for half of one side and half of another, and many people split chow mein with Super Greens. Panda does not publish half portions, so this is our math: each half counts as half its side’s row. Half chow mein and half Super Greens on the default Plate gives 1,100 calories, 47 g protein, 130 g carbs and 43 g fat, 170 calories under the full chow mein. A full Super Greens side saves 340.
| Side (one serving) | Size | kcal | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Chow Mein | 12 oz | 520 | 89 g | 12 g | 1,040 mg |
| Chow Fun Limited time | 12 oz | 580 | 103 g | 13 g | 1,570 mg |
| Fried Rice | 12 oz | 610 | 109 g | 13 g | 810 mg |
| White Steamed Rice | 12 oz | 570 | 129 g | 0 g | 0 mg |
| Quinoa Fried Rice Limited time | 12 oz | 600 | 91 g | 19 g | 740 mg |
| Super Greens | 10 oz | 180 | 17 g | 9 g | 660 mg |
White Steamed Rice has no fat and no salt but the most carbs, 129 g in 570 calories. Fried Rice is the highest side at 610. Super Greens, broccoli, kale and cabbage, is 180 calories as a side.
The entrées ranked
Grilled Teriyaki Chicken has the most protein of any entrée: 38 g for 280 calories. The Original Orange Chicken, the one most people order, is 560 calories with 19 g of protein and 24 g of sugar, because the chicken is battered and the sauce is sweet. Broccoli Beef is one of the lightest meats at 190 calories. Honey Walnut Shrimp is 340.
| Entrée (one scoop) | kcal | Protein | Carbs | Sugar | Sodium | P / 100 kcal |
|---|---|---|---|---|---|---|
| Grilled Teriyaki Chicken | 280 | 38 g | 13 g | 9 g | 610 mg | 13.6 |
| Broccoli Beef | 190 | 17 g | 14 g | 7 g | 600 mg | 8.9 |
| Black Pepper Sirloin Steak | 200 | 17 g | 15 g | 8 g | 560 mg | 8.5 |
| Black Pepper Chicken Limited time | 200 | 15 g | 9 g | 3 g | 1,070 mg | 7.5 |
| Kung Pao Chicken | 270 | 20 g | 16 g | 7 g | 1,300 mg | 7.4 |
| Mushroom Chicken | 180 | 13 g | 12 g | 5 g | 820 mg | 7.2 |
| String Bean Chicken Breast | 210 | 15 g | 15 g | 7 g | 600 mg | 7.1 |
| Super Greens (entree) | 45 | 3 g | 5 g | 2 g | 130 mg | 6.7 |
| SweetFire Chicken Breast Limited time | 360 | 15 g | 40 g | 19 g | 370 mg | 4.2 |
| Honey Sesame Chicken Breast | 420 | 16 g | 44 g | 19 g | 540 mg | 3.8 |
| Honey Walnut Shrimp | 340 | 13 g | 28 g | 6 g | 790 mg | 3.8 |
| The Original Orange Chicken | 560 | 19 g | 63 g | 24 g | 1,000 mg | 3.4 |
| Beijing Beef | 480 | 14 g | 46 g | 21 g | 600 mg | 2.9 |
| Eggplant Tofu Limited time | 310 | 8 g | 23 g | 15 g | 350 mg | 2.6 |
Super Greens is on the list twice for a reason. As an entrée it is a 3.5 oz scoop of 45 calories; as a side it is 10 oz and 180. On a Plate you can pick the same entrée twice. That is the Double button here, and it counts two full rows: a Plate of Super Greens with double teriyaki chicken is 740 calories, 84 g protein and 1,880 mg sodium.
Sodium on a plate
Panda’s plates run salty. The default Plate here has 2,640 mg of sodium, 115% of the 2,300 mg Daily Value, before any sauce. Kung Pao Chicken is the saltiest entrée at 1,300 mg a scoop, and Chow Fun the saltiest side at 1,570 mg. A soy sauce packet adds 380 mg; teriyaki sauce adds 380 mg and 14 g of sugar, sweet and sour 20 g of sugar. The sauces are in the extras step of every meal, so you can see what one packet does.
Panda Express nutrition, every item
The whole menu as Panda publishes it, one row per serving. Drinks are by cup size below, and Cub Meal items further down.
| Item | Group | kcal | Protein | Carbs | Fat | Sat fat | Sodium | Sugar |
|---|---|---|---|---|---|---|---|---|
| Chow Mein | Sides | 520 | 14 g | 89 g | 12 g | 2 g | 1,040 mg | 11 g |
| Chow Fun Limited time | Sides | 580 | 13 g | 103 g | 13 g | 1 g | 1,570 mg | 8 g |
| Fried Rice | Sides | 610 | 15 g | 109 g | 13 g | 3 g | 810 mg | 2 g |
| White Steamed Rice | Sides | 570 | 11 g | 129 g | 0 g | 0 g | 0 mg | 0 g |
| Quinoa Fried Rice Limited time | Sides | 600 | 15 g | 91 g | 19 g | 4 g | 740 mg | 1 g |
| Super Greens | Sides | 180 | 8 g | 17 g | 9 g | 2 g | 660 mg | 8 g |
| Eggplant Tofu Limited time | Vegetables | 310 | 8 g | 23 g | 21 g | 4 g | 350 mg | 15 g |
| Super Greens (entree) | Vegetables | 45 | 3 g | 5 g | 2 g | 0 g | 130 mg | 2 g |
| Black Pepper Chicken Limited time | Chicken | 200 | 15 g | 9 g | 12 g | 2 g | 1,070 mg | 3 g |
| Kung Pao Chicken | Chicken | 270 | 20 g | 16 g | 14 g | 3 g | 1,300 mg | 7 g |
| Grilled Teriyaki Chicken | Chicken | 280 | 38 g | 13 g | 9 g | 3 g | 610 mg | 9 g |
| Mushroom Chicken | Chicken | 180 | 13 g | 12 g | 9 g | 2 g | 820 mg | 5 g |
| The Original Orange Chicken | Chicken | 560 | 19 g | 63 g | 25 g | 5 g | 1,000 mg | 24 g |
| Honey Sesame Chicken Breast | Chicken breast | 420 | 16 g | 44 g | 20 g | 5 g | 540 mg | 19 g |
| String Bean Chicken Breast | Chicken breast | 210 | 15 g | 15 g | 10 g | 2 g | 600 mg | 7 g |
| SweetFire Chicken Breast Limited time | Chicken breast | 360 | 15 g | 40 g | 15 g | 3 g | 370 mg | 19 g |
| Beijing Beef | Beef | 480 | 14 g | 46 g | 27 g | 5 g | 600 mg | 21 g |
| Broccoli Beef | Beef | 190 | 17 g | 14 g | 7 g | 2 g | 600 mg | 7 g |
| Black Pepper Sirloin Steak | Beef | 200 | 17 g | 15 g | 8 g | 2 g | 560 mg | 8 g |
| Honey Walnut Shrimp | Seafood | 340 | 13 g | 28 g | 20 g | 3 g | 790 mg | 6 g |
| Chicken Egg Roll | Appetizers | 200 | 6 g | 20 g | 10 g | 2 g | 340 mg | 2 g |
| Chicken Potsticker Limited time | Appetizers | 160 | 6 g | 20 g | 6 g | 1.5 g | 250 mg | 2 g |
| Cream Cheese Rangoon | Appetizers | 190 | 5 g | 24 g | 8 g | 5 g | 180 mg | 1 g |
| Vegetable Spring Roll | Appetizers | 240 | 4 g | 24 g | 14 g | 2 g | 560 mg | 0 g |
| Hot & Sour Soup, cup Limited time | Soup | 140 | 9 g | 16 g | 4 g | 1 g | 1,000 mg | 4 g |
| Hot & Sour Soup, bowl Limited time | Soup | 170 | 10 g | 20 g | 6 g | 1 g | 1,260 mg | 6 g |
| Teriyaki Sauce | Sauces & more | 70 | 0 g | 16 g | 0 g | 0 g | 380 mg | 14 g |
| Sweet & Sour Sauce | Sauces & more | 70 | 0 g | 21 g | 0 g | 0 g | 120 mg | 20 g |
| Chili Sauce | Sauces & more | 10 | 0 g | 2 g | 0 g | 0 g | 130 mg | 2 g |
| Soy Sauce | Sauces & more | 5 | 0 g | 0 g | 0 g | 0 g | 380 mg | 0 g |
| Potsticker Sauce Limited time | Sauces & more | 10 | 0 g | 3 g | 0 g | 0 g | 290 mg | 2 g |
| Hot Mustard | Sauces & more | 10 | 0 g | 0 g | 1 g | 0 g | 115 mg | 0 g |
| Fortune Cookies | Sauces & more | 20 | 0 g | 5 g | 0 g | 0 g | 0 mg | 2 g |
| Tree Top Apple Crisps | Sauces & more | 40 | 0 g | 10 g | 0 g | 0 g | 0 mg | 7 g |
Fountain drinks by cup
The drink can outweigh the meal. A 12 oz Coca-Cola is 140 calories and a 42 oz is 500, about as much as a whole side of chow mein (520). Fanta Fruit Punch is the highest, 720 calories in the 42 oz cup, more than a scoop of Orange Chicken. Diet Coke, Coca-Cola Zero Sugar, Sprite Zero and black tea are zero or close to it. Drinks marked Some stores are regional on Panda’s list; 12 drinks in all are.
| Drink | 12 oz | 22 oz | 30 oz | 42 oz |
|---|---|---|---|---|
| Coca-Cola | 140 | 260 | 360 | 500 |
| Diet Coke | 0 | 0 | 0 | 0 |
| Sprite | 140 | 250 | 340 | 480 |
| Dr Pepper | 140 | 260 | 360 | 500 |
| Fanta Orange | 150 | 270 | 370 | 520 |
| Minute Maid Lemonade | 130 | 240 | 330 | 460 |
| Barq's Root Beer | 150 | 270 | 370 | 520 |
| Sweet Tea Some stores | 150 | 280 | 410 | 510 |
| Fanta Fruit Punch Some stores | 220 | 380 | 510 | 720 |
| Minute Maid Light Lemonade Some stores | 5 | 10 | 15 | 20 |
The Cub Meal
The kids’ meal has its own smaller scoops: one entrée, one side, a drink and Tree Top Apple Crisps, which come with it and add 40 calories. A Cub Meal of Orange Chicken and chow mein with water is 500 calories, 15 g protein, 68 g carbs and 18 g fat. The Cub Orange Chicken scoop is 360 calories against 560 for the full one.
Orders the goal search found
Each card is the best answer for one target from every legal Bowl, Plate or Bigger Plate. The search is literal: it will pick Super Greens twice or skip the rice if that wins. Open a card and swap in what you would actually order.
Bowl, most protein for 500 kcal or less
460 kcal 46P 30C 18F
Super Greens and Grilled Teriyaki Chicken
Bowl, 1,500 mg sodium or less
460 kcal 46P 30C 18F
Super Greens and Grilled Teriyaki Chicken
Plate, most protein for 600 kcal or less
550 kcal 52P 40C 22F
Super Greens, Double Super Greens (entree) and Grilled Teriyaki Chicken
Plate, most protein for 800 kcal or less
785 kcal 87P 48C 29F
Super Greens, Super Greens (entree) and Double Grilled Teriyaki Chicken
Bigger Plate, up to 1,000 kcal
930 kcal 101P 57C 34F
Super Greens, Double Grilled Teriyaki Chicken and Broccoli Beef
Plate, 50 g protein, fewest calories
550 kcal 52P 40C 22F
Super Greens, Double Super Greens (entree) and Grilled Teriyaki Chicken
Limited time and regional items
Panda marks some entrées and sides as regional or limited time, and entrée choice varies by store. Here they carry a Limited time tag: Chow Fun, Quinoa Fried Rice, Eggplant Tofu, Black Pepper Chicken, SweetFire Chicken Breast, Chicken Potsticker, Hot & Sour Soup, cup, Hot & Sour Soup, bowl, Potsticker Sauce. If your Panda has no Chow Fun, pick what it does have; the numbers for the rest do not change.
Where the numbers come from
The Nutrition & Allergen Info table on pandaexpress.com for US restaurants, checked 2026-11-18. Panda does not publish half-and-half sides, à la carte sizes or added sugar; the Panda Crafted drinks are printed only as a range, so they are left out. Details on data sources and methodology.